Products
Product Summary
IMPORTANT NOTEThe following products are no longer recommended for new designs: - QT100, QT102, QT110, QT113, QT118H - QT411, QT511 We are committed to supporting customers currently using these products, but recommend using the QT100A or QT220 for any single/dual touch applications and the QT1106 for new touch slider or touch wheel designs. |
QTouch™ Chips
QTouch devices are digital charge-transfer ICs designed to detect touch using a single connection between the sensor chip and a simple key electrode. These chips are best suited for low key count applications up to 10 keys. More...
| Part# | Notes | Suggested Alternative+ | Touch Input++ | Packages | Temp (°C) | Eval Board |
| QT100 | Not recommended for new designs | QT100A | 1-ch | SOT23-6 | -40 to +85 | E100S |
| QT100A | 1-ch | WSON6 | -40 to +85 | E100S | ||
| QT102 | Not recommended for new designs | QT100A | 1-ch | SOT23-6 | -40 to +85 | E102 |
| QT110 | Not recommended for new designs | QT100A QT220 | 1-ch | DIP8 SO8 | 0 to +70 -40 to +85 | E11x |
| QT113 | Not recommended for new designs | QT100A QT220 | 1-ch | DIP8 SO8 | 0 to +70 -40 to +85 | E11x |
| QT118H | Not recommended for new designs | QT100A QT220 | 1-ch | DIP8 SO8 | 0 to +70 -40 to +85 | E11x |
| QT220 | 2-ch | SSOP20 | -40 to +85 | E240B | ||
| QT240 | 4-ch | SSOP20 | -40 to +85 | E240B | ||
| AT42QT1060 | 6-ch | MLF-28 | -45 to 85 | EVK1060A | ||
| QT1080 | QT1081 | 8-ch | QFN32 | -40 to +85 | E1080 | |
| QT1081 | 8-ch | QFN32 | -40 to +85 | E1081 | ||
| QT1101 | QT1103 | 10-ch | QFN32 | -40 to +85 | ||
| QT1103 | 10-ch | QFN32 | -40 to +85 | E1103 | ||
+ These alternatives are less expensive and use simpler circuitry; they are therefore better for new designs. | ||||||
QMatrix™ Chips
QMatrix devices are digital charge-transfer (QT) ICs designed to detect touch using a scanned, passive matrix of electrode sets to achieve a large number of touch keys driven by a single chip. More...
| Part# | Suggested Alternative+ | Touch Input++ | Packages | Temp (°C) | Eval Board |
| AT42QT2160 | 16-ch, S | MLF28 | -40 to +85 | EVK2160A | |
| QT60160 | 16-ch | MLF32 | -40 to +85 | E6240 | |
| QT60168 | 16-ch | TQFP32 | -40 to +105 | E6248 | |
| QT60240 | 24-ch | MLF32 | -40 to +85 | E6240 | |
| QT60248 | 24-ch | TQFP32 | -40 to +105 | E6248 | |
| QT60326 | 32-ch | TQFP44 | -40 to +105 | E6486 | |
| QT60486 | 48-ch | TQFP44 | -40 to +105 | E6486 | |
+ These alternatives are less expensive and use simpler circuitry; they are therefore better for new designs. | |||||
QWheel™ & QSlide™ Chips
QWheel and QSlide devices are digital charge-transfer (QT) ICs based on Quantum's QTouch technology to implement scrolling functionality. More…
| Part# | Notes | Suggested Alternative+ | Touch Input++ | Packages | Temp (°C) | Eval Board |
| AT42QT2160 | 16-ch, S | MLF28 | -40 to +85 | EVK2160A | ||
| QT411 | Not recommended for new designs | QT1106 | S | TSSOP14 | -40 to +85 | E411 |
| QT511 | Not recommended for new designs | QT1106 | W | TSSOP14 | -40 to +85 | E511 |
| QT1106 | 7-ch + S or W | QFN32 | -40 to +85 | E1106 | ||
+ These alternatives are less expensive and use simpler circuitry; they are therefore better for new designs. | ||||||
Touchscreen Solutions
QField™ and QTwo™
QField™ and QTwo™ devices are digital charge tranfer IC enabling Single and Two Touch™ touchscreens
Click here to learn more about Atmel Touchscreen Solutions
| Products | Total nodes (X x Y channels) | Screen Size | Touch | Sensor | Package | Evaluation Kits |
| AT42QT4120 | 12 (4 x 3) | 3.3" | Single Touch | Single layer ITO | QFN-32 | EVK4120A/B |
| AT42QT4160 | 16 (4 x 4) | 4.3" | Single Touch | Single layer ITO | QFN-32 | EVK4160A/B |
| AT42QT5320 | 32 (8 x 4) | 4.3" | Single and Two Touch | Two ITO layers | QFN-32 | EVK5480x |
| AT42QT5480 | 48 (8 x 6) | 8.0" | Single and Two Touch | Two ITO layers | BGA-49 QFN-44 TQFP-44 | EVK5480x |

