Product Summary
IMPORTANT NOTEThe following products are no longer recommended for new designs: - QT100, QT110, QT113, QT118H - QT411, QT511 We are committed to supporting customers currently using these products, but recommend using the QT100A or QT220 for any single/dual touch applications and the QT1106 for new touch slider or touch wheel designs. |
QTouch™ Chips
QTouch devices are digital charge-transfer ICs designed to detect touch using a single connection between the sensor chip and a simple key electrode. These chips are best suited for low key count applications up to 10 keys. More...
| Part# | Notes | Suggested Alternative+ | Touch Input++ | Price Band | Packages | Temp (°C) | Eval Board |
| QT100 | Not recommended for new designs | QT100A | 1-ch | C | SOT23-6 | -40 to +85 | E100S |
| QT100A | 1-ch | A | WSON6 MSOP10 | -40 to +85 | E100S | ||
| QT102 | 1-ch | A | SOT23-6 | -40 to +85 | E102 | ||
| QT110 | Not recommended for new designs | QT100A QT220 | 1-ch | C | DIP8 SO8 | 0 to +70 -40 to +85 | E11x |
| QT113 | Not recommended for new designs | QT100A QT220 | 1-ch | C | DIP8 SO8 | 0 to +70 -40 to +85 | E11x |
| QT118H | Not recommended for new designs | QT100A QT220 | 1-ch | C | DIP8 SO8 | 0 to +70 -40 to +85 | E11x |
| QT220 | 2-ch | A | SSOP20 | -40 to +85 | E240B | ||
| QT240 | 4-ch | B | SSOP20 | -40 to +85 | E240B | ||
| QT1080 | QT1081 | 8-ch | C | QFN32 | -40 to +85 | E1080 | |
| QT1081 | 8-ch | B | QFN32 | -40 to +85 | E1081 | ||
| QT1101 | QT1103 | 10-ch | C | QFN32 | -40 to +85 | ||
| QT1103 | 10-ch | B | QFN32 | -40 to +85 | E1103 | ||
+ These alternatives are less expensive and use simpler circuitry; they are therefore better for new designs. | |||||||
QMatrix™ Chips
QMatrix devices are digital charge-transfer (QT) ICs designed to detect touch using a scanned, passive matrix of electrode sets to achieve a large number of touch keys driven by a single chip. More...
| Part# | Suggested Alternative+ | Touch Input++ | Price Band | Packages | Temp (°C) | Eval Board |
| QT60160 | 16-ch | C | MFL32 | -40 to +85 | E6240 | |
| QT60168 | 16-ch | D | TQFP32 | -40 to +105 | E6248 | |
| QT60240 | 24-ch | C | MFL32 | -40 to +85 | E6240 | |
| QT60248 | 24-ch | D | TQFP32 | -40 to +105 | E6248 | |
| QT60326 | 32-ch | D | TQFP44 | -40 to +105 | E6486 | |
| QT60486 | 48-ch | D | TQFP44 | -40 to +105 | E6486 | |
+ These alternatives are less expensive and use simpler circuitry; they are therefore better for new designs. | ||||||
QWheel™ & QSlide™ Chips
QWheel and QSlide devices are digital charge-transfer (QT) ICs based on Quantum's QTouch technology to implement scrolling functionality. More…
| Part# | Notes | Suggested Alternative+ | Touch Input++ | Price Band | Packages | Temp (°C) | Eval Board |
| QT411 | Not recommended for new designs | QT1106 | S | D | TSSOP14 | -40 to +85 | E411 |
| QT511 | Not recommended for new designs | QT1106 | W | D | TSSOP14 | -40 to +85 | E511 |
| QT1106 | 7-ch + S or W | C | QFN32 | -40 to +85 | E1106 | ||
+ These alternatives are less expensive and use simpler circuitry; they are therefore better for new designs. | |||||||
‡ Price Bands (100k drop price indications, in US$, FOB UK)
A: under $0.50 | B: $0.50 - $0.80 | C: $0.80 - $1.50 | D: over $1.50

